| MAIDEN NAME | PRISONER NUMBER | STATUS | DATE ARRIVED | DATE JOINED BAND | CONTRIBUTIONS TO THE BAND |
| Alla Gres | 38116 | POW officer | March 9 1943 | late December 1943 | Piano & Orchestration |
| Alma Maria Rosé | 50381 | political – Jew | July 20 1943 | early September 1943 | Baton, Violin, Piano & Orchestration |
| Anita Lasker | 69388 | political – Jew | November 29 1943 | early December 1943 | Cello |
| Bronisława | 28740 | POW | January 15 1943 | May 1943 | Guitar |
| Carla Dorothea Wagenberg | 42020 | political – Jew | April 20 1943 | early May 1943 [4th Jew] | Recorder & Piccolo |
| Claire Monis | political – ½ Jew | January 22 1944 | January 25 1944 | Soprano & Orchestration | |
| Jadwiga Kollak | 6882 | political – Pole | April 27 1942 | April 1943 [3rd member] | Bass Drum, Cymbals, Piano & Copy Table |
| Dora Ruchla Wilamowska | political – Jew | September 10 1943 | September 1943 | Soprano | |
| Elsa Miller | 42490 | Jew | April 22 1943 | early May 1943 | Second Violin & Copy Table |
| Emilia | Jew | September 1943 | Voice | ||
| Esther Löwy | 41948 | political – ¾ Jew | April 20 1943 | early May 1943 [3rd Jew] | Accordion >> Recorder & Piccolo >> Guitar |
| Éva Steiner | A-17139 | Jew | July 7 1944 | July 1944 | Voice & Piano |
| Krystyna Ewa Pryzińska | 64098 | political – Pole | October 3 1943 | November 1943 | Voice, Copy Table & Library |
| Fanny Kornblum | 51859 | Jew | August 2 1943 | mid August 1943 | Third Violin, Mandolin & Voice |
| Fanny Rubak | political – Jew | July 20 1943 | September 1943 | Violin | |
| Fania Goldstein | 74862 | political – ½ Jew | January 22 1944 | January 25 1944 | Voice, Piano & Orchestration |
| Stefania Buchalska | 6877 | political – Pole | April 27 1942 | April 1943 [2nd member] | Guitar & Mandolin >> Kitchen |
| Flora Jacobs | 61278 | Jew | September 9 1943 | mid October 1943 | Accordion |
| Szilvia | Jew | July 7 1944 | July 1944 | Violin & Copy Table | |
| Helena Dunicz | 64118 | political – Pole | October 3 1943 | October 12 or 13 1943 | First Violin & Concert Mistress |
| Hélène Rounder | 50290 | political – Jew | July 20 1943 | September 1943 | Third Violin & Copy Table |
| Itta Hudessa [Hélène] Wiernik | 51887 | political – Jew | August 2 1943 | early August 1943 | First Violin, Viola & Concert Mistress |
| Elga | 6831 | political – Jew | April 27 1942 | August 1943 | Drum Kit |
| Henryka Brzozowska | political – Pole | December 18 1942 | June 1943 | Violin | |
| Henryka Gałązka | 43697 | political – Pole | May 2 1943 | May 1943 | Violin |
| Hildegard Grünbaum | 41912 | political – Jew | April 20 1943 | early May 1943 [1st Jew] | Violin >> Orchestration & Copy Table Chief |
| Ibolya | Jew | May 1944 | May 1944 | Violin | |
| Irena Łagowska | 49995 | political – Pole | July 16 1943 | late July 1943 | Second Violin |
| Irena Walaszczyk | 43575 | political – Pole | April 29 1943 | early May 1943 [8th member] | Mandolin >> Block Upkeep |
| Ioulia Stroumsa | Jew | May 8 1943 | by August 1943 | Second Violin | |
| Ioulia Sivan | Jew | by July 1943 | Violin | ||
| Kazimiera Małys | 48295 | political – Pole | July 3 1943 | mid July 1943 | Mandolin & Copy Table |
| Lili Assael | Jew | April 28 1943 | early May 1943 | Accordion & Orchestration | |
| Lilla Markstein | A-17137 | Jew | July 7 1944 | July 1944 | First Violin & Baton |
| Lilian Menache | Jew | June 8 1943 | June 13 1943 | Bass Drum & Cymbals | |
| Irma Charlotte Clara Croner | 47511 | political – Jew | June 29 1943 | July 1943 | Flute |
| Lotta | 5007 | Jew | April 13 1942 | early September 1943 | Mezzo & Guitar |
| Charlotte Schenk | political – Jew | April 20 1943 | July 1943 | Violin >> Guitar | |
| Margot Steinová | 46155 | political – Jew | June 12 1943 | early September 1943 | Guitar, Copy Table & Block Upkeep |
| Maria Galewa | 72320 | POW officer | December 19 1943 | January 1944 | Piano >> Block Senior |
| Józefa Maria Bielakowska | political – Pole | April 10 1944 | May 1944 | Voice | |
| Sara Helena Felicia Croner | political – Jew | June 29 1943 | July 1943 | Violin & Viola | |
| Maria Langenfeld | 42873 | political – Pole | April 24 1943 | late April 1943 [7th member] | Violin >> Block Upkeep |
| Maria Moś | 8111 | political – Pole | July 1 1942 | April 1943 [4th member] | Mandolin >> Copy Table |
| Masza Piotrkowska | 52674 | Jew | August 3 1943 | early September 1943 | Mandolin |
| Olga | 23728 | POW | November 7 1942 | July 1943 | Mandolin & French Horn |
| Rachela Zelmanowicz | 52816 | Jew | August 3 1943 | early September 1943 | Mandolin |
| Regina Küpferberg | 51095 | Jew | August 1 1943 | early September 1943 | Accordion >> Copy Table & Alma’s Orderly |
| Eva Ruth Basinski | 41883 | political – Jew | April 20 1943 | early May 1943 | Piccolo, Flute & Clarinet |
| Sofia Winogradova | 72319 | POW officer | December 19 1943 | late December 1943 | Piano, Drum & Cymbals >> Baton |
| Sylvia Wagenberg | 41948 | political – Jew | April 20 1943 | early May 1943 [2nd Jew] | Recorder |
| Aleksandra Makarova | 38115 | POW | March 9 1943 | April 1943 [6th member] | Guitar |
| Violette Silberstein | 51937 | political – Jew | August 2 1943 | early September 1943 | Third Violin & Voice |
| Jadwiga Zatorska | 36243 | political – Pole | Feb 23 1943 | April 1943 [5th member] | Second Violin |
| Bonita Maria Assael | 43293 | Jew | April 28 1943 | early May 1943 | Accordion >> Double Bass |
| Zofia Cykowiak | 44327 | political – Pole | May 7 1943 | late May 1943 | Fourth Violin & Copy Table |
| Zofia Czajkowska | 6873 | political – Pole | April 27 1942 | April 1943 [1st member] | Baton, Piano & Violin >> Block Senior |
