
Soldier reads sign erected by British Forces to memorialize atrocities committed at Bergen-Belsen, first Nazi camp liberated by the Allies – April 15, 1945 – Courtesy Yad Vashem Archives – submitted by the Imperial War Museum
| MAIDEN NAME | LEFT AUSCHWITZ | ARRIVED AT | DATE | NEXT CAMP | LIBERATED |
| Alla Gres | November 1944 | ||||
| Alma Maria Rosé | April 4 1944 | DIED AT BIRKENAU | |||
| Anita Lasker | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Bronisława | November 1944 | ||||
| Carla Dorothea Wagenberg | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Claire Monis | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Jadwiga Kollak | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Dora Ruchla Wilamowska | Novermber 1943 | DIED AT BIRKENAU | |||
| Elsa Miller | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Emilia | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Esther Löwy | May 1943 | Ravensbrück | late April 1945 | escaped evacuation | |
| Éva Steiner | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Krystyna Ewa Pryzińska | January 18 1945 | Bergen-Belsen | April 15 1945 | ||
| Fanny Kornblum | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Fanny Rubak | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Fania Goldstein | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Stefania Buchalska | January 18 1945 | Bergen-Belsen | April 15 1945 | ||
| Flora Jacobs | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Szilvia | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Helena Dunicz | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Hélène Rounder | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Itta Hudessa [Hélène] Wiernik | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Elga | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Henryka Brzozowska | January 18 1944 | escaped evacuation | |||
| Henryka Gałązka | October 24 1944 | Chemnitz | Leitmeritz | April 23 1945 | |
| Hildegard Grünbaum | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Ibolya | November 1 1944 | Bergen-Belsen | |||
| Irena Łagowska | January 18 1945 | Ravensbrück | April 29 1945 | ||
| Irena Walaszczyk | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Ioulia Stroumsa | November 1 1944 | Bergen-Belsen | May 1 1945 | DIED AT BELSEN | |
| Ioulia Sivan | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Kazimiera Małys | January 18 1945 | Ravensbrück | April 29 1945 | ||
| Lili Assael | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Lilla Markstein | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Lilian Menache | October 22 1943 | DIED AT BIRKENAU | |||
| Irma Charlotte Clara Croner | November 1 1944 | Bergen-Belsen | April 1945 | DIED AT BELSEN | |
| Lotta | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Charlotte Schenk | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Margot Steinová | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Maria Galewa | November 1944 | ||||
| Józefa Maria Bielakowska | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Sara Helena Felicia Croner | August 1943 | DIED AT BIRKENAU | |||
| Maria Langenfeld | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Maria Moś | January 18 1945 | Ravensbrück | April 29 1945 | ||
| Masza Piotrkowska | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Olga | November 1944 | ||||
| Rachela Zelmanowicz | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Regina Küpferberg | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Eva Ruth Basinski | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Sofia Winogradova | November 1944 | ||||
| Sylvia Wagenberg | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Aleksandra Makarova | November 1944 | ||||
| Violette Silberstein | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Jadwiga Zatorska | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Bonita Maria Assael | November 1 1944 | Bergen-Belsen | April 15 1945 | ||
| Zofia Cykowiak | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
| Zofia Czajkowska | January 18 1945 | Ravensbrück | February 13 1945 | Neustadt-Glewe | May 2 1945 |
